2002-2003 Player Statistics*
Updated 10/31/02
Back to Schedule


Name

Tries

Conv

Penalties

TOTAL Pts

Andre "Ponch" Brock 0 0 0 0
Joseph "Rudy" Bruno 2 0 0 10
Jeff "Chucklebutt" Canullette 0 0 0 0
Rob "Butters" Corley 0 0 0 0
Jon "Willow" Fontenelle 0 0 0 0
Hunter "Noodle" Guidry 1 0 0 5
Ronald "Bumper" Hay 1 0 0 5
Rene Hebert 1 0 0 5
Jason "Berry" Holley 0 0 0 0
Jeremy Hubert 0 0 0 0
Derrick "Heavy D" Jones 0 0 0 0
Travis "Sweetchuck" Lane 5 0 0 25
Mikee Linton

5

0

0 25
Jarad "Barnaby" May 1 0 0 5
Alan McGlyn 0 0 0 0
Chip Miller 0 0 0 0
Rob Miller 0 0 0 0
Mike "Mumbles" Moore 3 0 0 15
Chris "Pebbles" Oufnac 0 0 0 0
Danny "Rosie" Rosenquist 11 20 4 107
Tom "Pinky" Ryan 0 0 0 0
Dan "Pizza Dan" Sisson 0 0 0 0
John "Staubby" Staub 0 0 0 0
Robert "JR" Vendetto 2 0 0 10
Steven "Meathead" Ward 0 0 0 0
Heath "Nekkid" Williams 2 0 0 10
Bill "Bizquick" Yasinski 0 0 0 0
TOTALS 12 15 2 222

*Stats represent A-side matches.

Copyright 1998 Infopage Services.
For problems or questions regarding this web contact [Webmaster]
Last updated: October 11, 2002.